Exchange rate table
We do not charge any additional fees or commissions. Choose the type of payment in one of the four available currencies (EUR, USD, GBP, PLN) and see how favorable exchange rates old-cash offers. Click on your currency and add selected banknotes to your wallet.
2023-08-10 09:37:50
| New Note | Old Note | Damaged | |||
|---|---|---|---|---|---|
| American Dollars | 1 USD | €0,7885 | €0,6825 | €0,4166 | |
| Australian Dollars | 1 AUD | €0,5673 | €0,4479 | ||
| Austrian Schilling | 1 ATS | €0,0545 | |||
| Belgian Francs | 1 BEF | €0,0186 | |||
| British Pounds | 1 GBP | €0,9025 | €0,8835 | €0,6825 | |
| Canadian Dollars | 1 CAD | €0,6131 | €0,4841 | ||
| Danish Kroner | 1 DKK | €0,0000 | €0,0000 | ||
| Deutsche Marks | 1 DEM | €0,3835 | |||
| Dutch Guilders | 1 NLG | €0,1135 | |||
| Estonian Krooni | 1 EEK | €0,0479 | |||
| Euro | 1 EUR | €0,9500 | €0,5000 | ||
| Hungarian Forints | 1 HUF | €0,0027 | €0,0021 | ||
| Icelandic Kronur | 1 ISK | €0,0052 | |||
| Latvian Lats | 1 LVL | €1,0672 | |||
| Lithuania Litai | 1 LIT | €0,2172 | |||
| Luxembourg Francs | 1 LUF | €0,0186 | |||
| Norwegian Kroner | 1 NOK | €0,0000 | €0,0000 | ||
| Swedish Kronor | 1 SEK | €0,0000 | €0,0000 | ||
| Swiss Francs | 1 CHF | €0,8075 | €0,6900 | €0,4600 |
Other currencies
If you have other banknotes not listed on the website, please send their exact amount and name to the e-mail address: office@old-cash.com and in the return e-mail you will receive a free quote calculated by our team. In case you cannot identify your currencies, please attach photos of the banknotes to the message you send.